Lịch kinh tế
Sự kiện kinh tế ảnh hưởng đến thị trường Forex toàn cầu (giờ Việt Nam)
| Time (VN) | Currency | Impact | Event | Forecast | Previous | Actual |
|---|---|---|---|---|---|---|
| 05:45 | NZD | ★ | Food Inflation YoY | — | 2.6 | — |
| 07:00 | INR | ★ | Passenger Vehicles Sales YoY | — | 2.5 | — |
| 09:35 | NZD | ★ | 1-Year Bill Auction | — | 3.055 | — |
| 09:35 | NZD | ★ | 3-Month Bill Auction | — | 2.4908 | — |
| 09:35 | NZD | ★ | 6-Month Bill Auction | — | 2.7149 | — |
| 10:00 | JPY | ★★★ | BoJ Interest Rate Decision | — | 0.75 | — |
| 11:30 | AUD | ★★★ | RBA Interest Rate Decision | — | 4.35 | — |
| 12:00 | SGD | ★ | MAS 12-Week Bill Auction | — | 1.53 | — |
| 12:00 | SGD | ★ | MAS 4-Week Bill Auction | — | 1.44 | — |
| 12:30 | AUD | ★★ | RBA Press Conference | — | — | — |
| 15:00 | EUR | ★ | Harmonised Inflation Rate MoM Final | 0.4 | 1.6 | — |
| 15:00 | EUR | ★ | Harmonised Inflation Rate YoY Final | 3.3 | 2.8 | — |
| 15:00 | EUR | ★ | Inflation Rate MoM Final | 0.4 | 1.1 | — |
| 15:00 | EUR | ★ | Inflation Rate YoY Final | 3.2 | 2.7 | — |
| 16:00 | EUR | ★★ | ZEW Economic Sentiment Index | — | -9.1 | — |
| 16:00 | EUR | ★ | ZEW Current Conditions | — | -77.8 | — |
| 16:00 | EUR | ★ | Wage Growth YoY | — | 3 | — |
| 16:00 | GBP | ★ | Treasury Gilt 2036 Auction | — | 5.026 | — |
| 16:00 | INR | ★ | Imports | — | 71.94 | — |
| 16:00 | INR | ★ | Exports | — | 43.56 | — |
| 16:00 | INR | ★★ | Balance of Trade | -27 | -28.38 | — |
| 16:00 | GBP | ★ | Auction of the new medium conventional gilt in the 10-year area | — | — | — |
| 16:00 | EUR | ★ | Labour Cost Index YoY Final | 3.3 | 3.3 | — |
| 16:30 | EUR | ★ | 5-Year Bobl Auction | — | 2.85 | — |
| 19:15 | USD | ★★ | ADP Employment Change Weekly | — | — | — |
| 19:30 | USD | ★ | Export Prices YoY | — | 8.8 | — |
| 19:30 | USD | ★ | NY Fed Services Activity Index | — | -5.8 | — |
| 19:30 | USD | ★ | Import Prices YoY | — | 4.2 | — |
| 19:30 | USD | ★★ | Import Prices MoM | — | 1.9 | — |
| 19:30 | USD | ★★ | Housing Starts MoM | — | -2.8 | — |
| 19:30 | USD | ★★★ | Housing Starts | — | 1.465 | — |
| 19:30 | CAD | ★ | Foreign Securities Purchases by Canadians | — | 3.9 | — |
| 19:30 | CAD | ★ | Foreign Securities Purchases | — | 4.62 | — |
| 19:30 | USD | ★★ | Export Prices MoM | — | 3.3 | — |
| 19:30 | USD | ★★★ | Building Permits Prel | — | 1.423 | — |
| 19:30 | USD | ★★ | Building Permits MoM Prel | — | 4.4 | — |
| 19:55 | USD | ★ | Redbook YoY | — | — | — |
| 20:00 | NZD | ★ | Global Dairy Trade Price Index | — | -0.6 | — |
| 22:30 | USD | ★ | 6-Week Bill Auction | — | — | — |
Giờ hiển thị theo múi giờ Việt Nam (GMT+7). Dữ liệu được cập nhật bởi SmartInvestor.